GOVT. POLYTECHNIC HAMIRPUR, (HIMACHAL PRADESH)
Year of Establishment: 1963
Contact No: 01972- 258509 E-mail:- gp-ham-hp@gov.in , Website:- www.gph.edu.in
Mandatory Disclosure in Compliance to CWP No. 8789/2014 & CWP. 8781/2014.
- Faculty and Staff along with their Qualification and Job Experience(Profile)
STAFF POSITION
Name | Designation | Qualification | Experience | Branch | Teaching/ Non -Teaching |
Er. Chander Shekhar | Principal | M.E. (C.S.E),M.B.A | |||
CIVIL ENGG. DEPTT. | |||||
Sh. Rakesh Gupta | HOD Civil Engg. | B.E. (Civil) | 15 Years | Civil Engg. | Teaching |
Smt. Akriti Kothiala | Sr. Lect. Civil Engg. | M.Tech | 5 Years | Civil Engg. | Teaching |
Smt. Shivani | Lect. Civil Engg. | B. Tech. | 5 Months | Civil Engg. | Teaching |
ELECTRICAL ENGG. DEPTT. | |||||
Sh. Rajinder Singh Barwal | HOD | B.E. (Electrical),M.Tech | 24 Years | Elect. Engg. | Teaching |
Sh. Anil Kumar | Lect. ECE | B. Tech. | Elect. Engg. | Teaching | |
Smt. Priyanka Kapoor | Lect. Eltx.& Commn. Engg. | B. Tech.,M.E. | 08 Years | Elect. Engg. | Teaching |
Sh. Devender | Sr.Lect. Elect. Engg. | B. Tech. | 08Years | Elect. Engg. | Teaching |
Smt. Parveen Dogra | Lect. Elect. Engg. | B. Tech. | Elect. Engg. | Teaching | |
Er. Archit Bharti | Lect. Elect. Engg. | B.Tech | Elect. Engg. | Teaching | |
MECHANICAL ENGG. DEPTT. | |||||
Sh. Arvind Katoch | HOD Mech. Engg. | B.Tech. | 20 Years | Mech. Engg. | Teaching |
Sh. Tanuj Gupta | Lect. Mech. Engg. | B. Tech. | 15 Years | Mech. Engg. | Teaching |
Sh. Parul Dhiman | Sr. Lect. Mech. Engg. | B. Tech. | 08 years | Mech. Engg. | Teaching |
Sh. Parikshit | Lect. Mech. Engg. | B. Tech. | 06 years | Mech. Engg. | Teaching |
Sh. Shalinder Singh | Lect. Mech. Engg. | B. Tech. | 06 Year | Mech. Engg. | Teaching |
Sh. Mithun Thakur | Lect. Mech. Engg. | B. Tech. | 10 Year | Mech. Engg. | Teaching |
Sh. Dinesh Kumar Patial | Lect. Mech. Engg. | B. Tech. | 02 years | Mech. Engg. | Teaching |
Sh. Vikas Thakur | Lect. Mech. Engg. | B. Tech. | Mech. Engg. | Teaching | |
COMPUTER ENGG. DEPTT. | |||||
Sh. Sameer Bharti | HOD | Bsc ( Non- Medical) , MSc ( Math With Comp. Application ), MCA | 23 Years | Comp. Engg. | Teaching |
Sh. Sunil Dhiman | Lect. Comp. Engg | B.Tech. | 19 Years | Comp. Engg. | Teaching |
Sh. Amit Nyyer | Lect. Comp. Engg. | B. Tech. M.Tech | Comp. Engg. | Teaching | |
Sh. Ritesh Awasthi | Lect. Comp. Engg. | B. Tech. | 07 Years | Comp. Engg. | Teaching |
Sh. Vikas Soni | Lect. Comp. Engg. | B. Tech. | 13 years | Comp. Engg. | Teaching |
Sh. Virender Kumar | Lect. Comp. App | MCA | 12 Years | Comp. Engg. | |
Smt. Indu Bala | Lect. Comp. Engg. | B. Tech. | 10 Years | Comp. Engg. | Teaching |
Sh. Mukesh Bhardwaj(Contract Basis) | Lect. Eltx.& Commn. Engg.. | B.Tech | 6 Months | Comp. Engg. | Teaching |
INFORMATION TECHNOLOGY DEPTT. | |||||
Sh. Pankaj Thakur | HOD I.T | M.Tech | 18 years | I.T | Teaching |
Sh. Vijay Pathania | Sr. Lect. I.T. | B. Tech. | 08 years | I.T. | Teaching |
Sh. Pankaj Gautam | Lect. I.T. | B. Tech. | 08 years | I.T. | Teaching |
Smt . Pratibha Thakur | Lect. I.T. | M. Tech. | 04 Year | I.T. | Teaching |
Sh. Madhusudan | Lect. I.T. | M. Tech. | 04 Year | I.T. | Teaching |
APPLIED SCIENCES DEPTT. | |||||
Dr. Vibha Sharma | HOD | Ph. D. | 17 Years | Applied Science | Teaching |
Dr. Kirandeep Bala | Lect. Maths | Ph. D. | Applied Science | Teaching | |
Mrs. Babita Sharma | Lect. Physics | M.Sc. B.Ed | 11 Years | Applied Science | Teaching |
Mr. Virender Singh | Lect. English | M.A. English | 12 Years | Applied Science | Teaching |
Sh. Pritam Singh Dogra | Lect. Physics | M. Sc. Physics, M.A. English | 2 Years | Applied Science | Teaching |
Sh. Subhash Chand | Lect. Physics | M. Sc. Physics | 11 Year | Applied Science | Teaching |
Smt. Indu Rani Chandel | Lect. English | M.A. ,BEd. | 07 Years | Applied Science | Teaching |
WORKSHOP SUPDT./ FOREMAN INST./ WORKSHOP INSTRUCTORS | |||||
Sh. Amit Sharma | Workshop Supdt. | B.Tech. | 05 Years | Mech. Engg. Deptt. | Teaching |
Sh. Shyam Singh | WSI- Fitting | 10+2 , ITI | 34 Years | Mech. Engg. Deptt. | Teaching |
Sh.Ashok Kumar | WSI- Electrical | I.T.I. | 20 Years | Elect. Engg. Deptt. | Teaching |
Sh. Swarup Kumar | WSI-Fitting | NTC | 13 Years | Mech. Engg. Deptt. | Teaching |
Sh.Sanjeev Kumar | WSI- Foundry Shop | I.T.I. | 08 Years | Mech. Engg. Deptt. | Teaching |
Sh. Varinder Kumar | WSI -Smithy | JTS Part- I & II | 11 Years | Mech. Engg. Deptt. | Teaching |
Sh. Sanjeev Kumar | WSI- Carpentry | Matric, ITI and CTI | 04 Months | Mech. Engg. Deptt. | Teaching |
Sh. Nek Ram | WSI- Welding | JTS Part- I & II, B.A, B.Ed. | 07 Years | Mech. Engg. Deptt. | Teaching |
Sh. Rajinder Kumar Sharma | WSI – Turning | I.T.I. | 06 Years | Mech. Engg. Deptt. | Teaching |
Sh. Sunil Kumar | WSI –Instrumentation | I.T.I. | 05 Years | Mech. Engg. Deptt. | Teaching |
COMPUTER ASSISTANT | |||||
Smt. Nisha Kumari | Computer Assistant | Diploma in Computer Engg. | 09 years | Comp. Engg. Deptt. | Teaching |
Smt. Ekta Sharma | Computer Assistant | M.Tech. | 01 Month | Comp. Engg. Deptt. | Teaching |
MISCELLANEOUS STAFF | |||||
Sh. Anuj | Hostal Superintendent | B.Tech. | 2 Years | Hostel Superintendent | Non- Teaching |
Sh. Sanjay Kumar | Asstt. Librarian | Matric, Dip. In Lib. | 11 Years | Library | Non-Teaching |
Sh. Prem Singh | Asstt. Librarian | 10+2,Diploma in Library and Information Science | 01 Year 05 Months | Library | Non-Teaching |
Sh. Ajay Kumar | PTI | M.A. (Eco. & History, B. Ed. & B. P. Ed. | 09 Years | PTI | Non- Teaching |
Sh. Parveen | Driver | Driver | Non-Teaching | ||
MINISTERIAL STAFF | |||||
Sh. Krishan Kumar | Supdt. Grade-II | Office | Non-Teaching | ||
Smt. Kiran Bala | Senior Assistant | M. Com., Diploma In I.T. | 14 Years | Office | Non-Teaching |
Sh. Vikas Rana | Sr. Asstt. | 10+2 | 18 Years | Office | Non-Teaching |
Sh. Rakesh Kumar | Sr. Asstt. | B.A. | 12 Years | Office | Non-Teaching |
Sh. Yash Paul | Jr. Asstt. | 10 Years | Office | Non-Teaching | |
Smt. Reena | Clerk | M. Sc., B. Ed. | 02 Years | Office | Non-Teaching |
Smt Shiwali Katoch | JOA(IT) | MCA | 03 Year | Office | Non-Teaching |
Sh. Manjeet Kumar | JOA(IT) | Diploma | 3 Months | Office | Non-Teaching |
Sh. Rajeev Kumar | Clerk | 10+2 | 1.6 Years | Office | Non-Teaching |
Sh. Vinod Kumar | Clerk | 10+2 | 14 Years | Office | Non-Teaching |
Sh. Bhagi Rath | Clerk | 10+2 | 1 Year | Office | Non-Teaching |
Sh. Ashok Kumar | Sr. Asstt. | 10+2 | 12 years | Office | Non-Teaching |
LAB ASSISTANT | |||||
Sh. Sunil Kumar | Lab Assistant/ Technician | Matric | 21 Years | Labs | Non-Teaching |
Sh. Kamal Kumar | Lab Assistant/ Technician | 10+2 | 17 Years | Labs | Non-Teaching |
Sh. Hemraj | Lab Assistant/ Technician | 10+2 | 05 Year | Civil Engg. | Non-Teaching |
Sh. Ravinder Kumar | Lab Assistant | Matric | 33 Years | Lab. | Non-Teaching |
Sh. Narender | Lab Attendant (Contact Basis) | Matric | 8 Months | Lab. | Non-Teaching |
Sh. Bansi Lal | Peon | Matric | 21 Years | Office | Non-Teaching |
Sh. Bharth Raj | Peon | Matric | 10 Years | Electrical Block | Non- Teaching |
Sh. Parveen Thakur (Daily Wages) | Peon | B. Tech | 08 Months | Office | Non-Teaching |
Sh. Manoj Kumar | Chowkidar | 8th | 06 Years | Office | Non-Teaching |
Sh. Kehar Singh | Workshop Attendant | Matric | 26 Years | Workshop Attendant | Non-Teaching |
Smt. Sunita Devi | Sweeper | 5th Pass | 03 Years | Electrical Block, Workshop | Non -Teaching |
Smt. Sudesh Kumari | Sweeper | 5th Pass | 03 Years | ||
Smt. Meera Devi | Sweeper | 4th Pass | 13 Years | Computer Block | Non -Teaching |
Sh. Amit Kumar , Daily Wages | Mali | 7th Pass | 02 Years | Mali | Non -Teaching |
Sh. Gurmail Singh | Chowkidar | Matric | 1.5 Years | Chowkidar | Non -Teaching |
Sh. Sushil Kumar | Chowkidar | Matric | 1.5 Years | Chowkidar | Non -Teaching |
Smt. Hema Devi | Lab Assistant/ Technician | Matric | 20 Years | Labs | Non -Teaching |
Sh. Ved Prakash | Lab Assistant/ Technician | 10+2 ,ITI | 20 Years | Labs | Non -Teaching |
Smt. Saneh Lata | Lab Assistant/ Technician | 10+2 | 20 Years | Labs | Non -Teaching |
Sh. Nitin Kamal | Lab Assistant | B.COM | 2 Years | Library | Non -Teaching |
Sh. Saurabh Kaundal | Peon | 10+2 | 2 Years | Office | Non -Teaching |
Principal
Govt. Polytechnic
Hamirpur (H.P.
STAFF LIST WITH CONTACT NUMBERS
2.Details of Infrastructure:–
The campus is spread in an area of approximately 13 Hectares. The environment is ideally suited for teaching–learning. There is a separate facility of hostel for both boys and Girls in the campus. About 80% of faculty and staff have been provided Govt residential facilities.
3 Affiliation alongwith Certificates(s) of Affiliation:
Approved annual intake in all the courses is 221 and affiliated to HP Takniki Shiksha Board, Dharmshala. All the courses are duly approved by All India Council for Technical Education (AICTE), New Delhi. 10% seats over and above sanctioned intake are also being filled up under Lateral Entry System. The admissions to the polytechnic are made on merit on the basis of marks obtained in Polytechnic Admission Test(PAT) conducted by HP Takniki Shiksha Board Dharmshala. Five seats in all disciplines are also kept reserved for Physically Disabled Candidates under the scheme of Integrating Person with Disability by the MHRD , Govt. of India. Seats are also reserved for SC/ST/OBC/Sportsmen/Children of Ex-Servicemen and Freedom Fighters and the candidates from backward areas as per the State Government policy.
All the courses are duly approved by All India Council for Technical Education (AICTE), New Delhi (Click here to see detail)
4. Details of Internship and Placement:- Campus Placement
Being a renowned institute, National/International Companies like Tech. Mahindra, Gabriel, Noida Power Corporation Ltd, AHTN Mohali, Welbum Technology, Scope Telecom, CEAT Tyres Gujarat, Apollo Tyres, Secure Meter, Samsung and L&T are regularly visiting the Campus and recruiting the students by offering them handsome package.
Placement Data :-
Year 2013-14
Name of trades | No. students admitted | No. of students passed out | No. of students taken placement |
Civil Engg. | 46 | 32 | 8 |
Elect. Engg. | 46 | 39 | 3 |
Mech. Engg. | 68 | 47 | 35 |
Comp. Engg. | 46 | 35 | 8 |
Information Technology | 29 | 19 | 7 |
Year 2014-15
Name of trades | No. students admitted | No. of students passed out | No. of students taken placement |
Civil Engg. | 43 | 32 | |
Elect. Engg. | 44 | 23 | 17 |
Mech. Engg. | 63 | 39 | 34 |
Comp. Engg. | 45 | 34 | 7 |
Information Technology | 30 | 17 | 2 |
Year 2015-16
Name of trades | No. students admitted | No. of students passed out | No. of students taken placement |
Civil Engg. | 39 | 34 | 15 |
Elect. Engg. | 42 | 35 | 32 |
Mech. Engg. | 65 | 60 | 47 |
Comp. Engg. | 43 | 31 | 13 |
IT | 20 | 17 | 8 |
Year 2016-17
Name of trades | No. students admitted | No. of students passed out | No. of students taken placement |
Civil Engg. | 44 | 34 | 0 |
Elect. Engg. | 44 | 33 | 13 |
Mech. Engg. | 57 | 42 | 44 |
Comp. Engg. | 40 | 26 | 0 |
I T | 27 | 12 | 0 |
Year 2017-18
Name of trades | No. students admitted | No. of students passed out | No. of students taken placement |
Civil Engg. | 47 | 33 | 0 |
Elect. Engg. | 39 | 39 | 3 |
Mech. Engg. | 54 | 39 | 21 |
Comp. Engg. | 47 | 41 | 03 |
Information Technology | 30 | 30 | 02 |
Year 2018-19
Name of trades | No. students admitted | No. of students passed out | No. of students taken placement |
Civil Engg. | 45 | 36 | 3 |
Elect. Engg. | 39 | 30 | 4 |
Mech. Engg. | 55 | 40 | 40 |
Comp. Engg. | 46 | 27 | – |
Information Technology | 29 | 16 | – |
Year 2019-20
Name of trades | No of students admitted | No. of students passed out | No. of students taken placement |
Civil Engg. | 48 | 41 | 01 |
Elect. Engg. | 43 | 39 | 17 |
Mech. Engg. | 68 | 46 | 39 |
Comp. Engg. | 42 | 37 | 11 |
Information Technology | 29 | 26 | 05 |
5. PTA
For Polytechnic Students(Student Welfare Fund Rules amended vide Govt. Notification No. EDN (TE) A (3)2/2004 dated 23-4-2012, 12-01-2015 & 15-10-2015)
6.Extra Curricular activities with complete details
Sports & Cultural Activities:-
- The students of the Govt. Polytechnic Hamirpur participated in inter-poly athletic and cultural meet held at Govt. Polytechnic Hamirpur from 10th to 12th April.
- Engineers Day and Environment Day is annually celebrated in the campus.
24TH SPORTS MEET HELD AT G.P .KANGRA ON 04/10/2018 TO 06/10/2018
- Volleyball Winner
- Basket ball Winner
- Badminton Runner Up
- Overall Winner G.P Hamirpur
24th Athletic & Cultural Meet Held at G.P Sundernagar on 07/03/2019 to 09/03/2019
Athletic Meet Results:
- Gold Medal in 1500 Meter Race
- Gold Medal in 800 Meter Race
- Gold Medal in Triple Jump
- Gold Medal in Discuss Throw
- Gold Medal in Long Jump
- Gold Medal in Relay Race 4*400 Meter Race
- Silver Medal in 4*100 Meter Race
- Silver Medal in 500 Meter Race
- Silver Medal in High Jump
- Bronze Medal in Long Jump
- Bronze Medal in 500 Meter Race
- Bronze Medal in 800 Meter Race
- Bronze Medal in 1500 Meter Race
- Gold Medal in 100 Meter Race(Women)
- Gold Medal in Shot-Put (Women)
- Silver Medal in Discuss Throw (Women)
- Silver Medal in 400 Meter Race(Women)
Cultural Meet Results
- Gold Medal In Group Dance
- Silver Medal In Gazal
- Silver Medal In Solo Song Pahari
N.C.C:- For making the trainees disciplines and socially active, NCC wing is already established are trainees are sent for different training programmes/camps within/outside state at regular intervals and mostly trainees have acquired B, C Certificate.
Blood Donation:– Faculty/Trainees are time to time Attending the Blood Donation Camp and donating the Blood and serving the community by their kind act.
Campus Beautification :-
- Campus Beautificationand development activities has been made under this various facilities like Parking Facility, Street Light, Landscaping has been made, for security regions CCTV have been installed in Administrative/Amenities/Labs and Workshops and Head of the departments are regularly monitored the said activities in addition to this Home Guards Services are hired for making the campus safe and disciplined.
Teaching and Learning Facilities:-
- All Laboratory and Workshops are equipped with modern/latest equipments.
- Library is well furnished and having more than 34000 books and 20 technical/non-technical magazine with 04 journals.
- Campus is having its own 2mbps Leased Line facility in administrative, academic, hostel and staff residences.
- PTA-With address of its members- The institution has Student Welfare Committee headed by the Principal and consisting the members from different disciplines and student class representatives.
Transport Facilities with details:
The campus is situated at Baru in Hamirpur District of Himachal Pradesh and is 3 Kms from Hamirpur bus stand. The city of Hamirpur is well connected with the rest of the country by road. The nearest broad gauge railway line is at Una, Himachal Pradesh which is around 80 Kms from Hamirpur. The campus is spread in an area of approximately 13 Hectares.
Govt Polytechnic Hamirpur has one Mahindra Jeep.
9. Age of the Institute and its Achievements :- The College was setup in 1963
ACADEMIC ACHIEVEMENTS FOR SESSION 2018-19
Result:-
Academic Performance Report Of Session 2019- 2020 (Click Here to See )
10. Availability of Scholarships with Complete Details.
11 .List of Alumni(s) alongwith complete addresses:-
Civil Batch 2012-2015
S.No | STUDENT’S NAME | PERMANENT ADDRESS | Batch |
1 | Abhishek | V.P.O -nandpur bhatoli, TEH-dehra DISTT.-kangra(h.p) 176033 | 2012-15 |
2 | Abhishek Dhiman | V.P.O Biara THE.-palampur DISTT.-kangra 176103 | 2012-15 |
3 | Aditi banshtu | Banshtu niwas behind UCO Bank Rohru (H.P) Pin-171207 | 2012-15 |
4 | Ajay kumar | V.P.O Jassourgarh, Teh. Churah, Distt.Chamba (H.P) Pin-176321 | 2012-15 |
5 | amit kumar | Vill.Bajuri ,P.O & Distt. & Teh. Hamirpur (H.P) Pin-177001 | 2012-15 |
6 | Ashish kumar | V.P.O Guwandu ,Teh.Tauni Devi, Distt.Hamirpur (H.P) Pin-177023 | 2012-15 |
7 | Ayan | Near B.D.O Office Sarkaghat, Mandi (H.P), Pin-175024 | 2012-15 |
8 | Kabita sharma | Vill.Thankari, P.O Dugli, Teh. & Distt. Hamirpur, Pin-177029 | 2012-15 |
9 | Kartik thakur | V.P.O Dheera, Teh.Dheera, Distt.Kangra (H.P) Pin-176101 | 2012-15 |
10 | Kushmesh | Vill.Majnooh, P.O Kakira, Teh.Chowari, Distt.Chamba, Pin-176313 | 2012-15 |
11 | Madhu dogra | Vill. Vikas Nagar, P.O-Daruhi , Teh. & Distt. Hamirpur | 2012-15 |
12 | Megha thakur | V.P.O-dheera TEH.-palampur DISTT.-kangra(h.p) 176101 | 2012-15 |
13 | Mukesh thakur | Vill. Karsal, P.O-Bhambla, Teh. Sarkaghat, Distt. Mandi (H.P) Pin-175004 | 2012-15 |
14 | Navneet bushari | vill anu po kansakoti , The. Rohru distt shimla hp pin 171207 | 2012-15 |
15 | Pankaj kumar | Vill. Behran, P.O-Jhandutta, Teh. Jhandutta, Distt.Bilaspur (H.P) Pin-174031 | 2012-15 |
16 | Pooja mlata | v.p.o kewar , Teh. Dodra Kewar,Distt.Shimla (H.P) | 2012-15 |
17 | Praveen Seauta | Vill.Badhrou, P.O Prounthi, Teh. Jubbal, Distt. Shimla (H.P) Pin-171205 | 2012-15 |
18 | Punam Kumari | Vill.Naughin, P.O Kakriar, Teh. Tauni Devi, Distt.Hamirpur | 2012-15 |
19 | Punit Tegta | vill. Shaktinagar ,po. Samoli ,the. Rohru, distt. Shimla 171207 | 2012-15 |
20 | Rajat Singh | V.P.O Gheori, Teh. Dehra, Distt. Kangra (H.P) Pin-177105 | 2012-15 |
21 | Rajat Sayal | Ward no.4, Sujanpur Tira, Distt.Hamirpur (H.P) Pin-176110 | 2012-15 |
22 | Rakesh Kumar | Vill.Ghyana, P.O-Brahmpukher, Teh. Sadar, Distt. Bilaspur (H.p) pin-174001 | 2012-15 |
23 | Rohan Mehta | Vill.Ulaher, P.O Dheera, Teh. Palampur, Distt. Kangra (H.P) Pin-176101 | 2012-15 |
24 | Rohit Jaswal | V.P.O Simas, Teh. Lad-bharol, Distt. Mandi (H.p) Pin-175016 | 2012-15 |
25 | Rohit kumar | Vill.Nageharara, P.O Gahli, Teh. Nadoun, Distt. Hamirpur (H.P) Pin-174405 | 2012-15 |
26 | Samit Kumar | V.P.O kot, Teh. Tauni Devi, Distt.Hamirpur | 2012-15 |
27 | Sanjay Dhiman | Vill. Rit, P.O-Jalari, Teh. Nadaun (H.P) Pin-177042 | 2012-15 |
28 | Shubham Mahajan | Vill.Nurpur, P.O/Teh.-Nurpur, Distt. Kangra Ward no.7, Pin-176202 | 2012-15 |
29 | Sonam Chhodon | V.P.O Tabo, Teh. Kaza , Distt. Lahaul & Spiti (H.P) Pin-172113 | 2012-15 |
30 | Sumit Kumar | Vill. Sai, P.O-Dugha, Teh.& Distt. Hamirpur (H.P), Pin-177001 | 2012-15 |
31 | Vijay Singh | Vill. Bantungli, P.O-Nagrota Surian, Teh. Jawali, Distt.Kangra (H.P) Pin-176027 | 2012-15 |
32 | Vishal Gupta | Mohalla Jansali Bazar,Teh./Distt. Chamba (H.P), Pin-176310 | 2012-15 |
33 | Vivek Kumar | Vill. Bhutera, P.O- Jol-Pambu, Teh.-Sujanpur, Distt.Hamirpur (H.P) ,Pin-176111 | 2012-15 |
34 | Neeraj Thakur | Vill.Gageri, P.O-Samirpur, Teh. Tauni Devi, Distt. Hamirpur (H.P) Pin-177601 | 2012-15 |
35 | Chaman sharma | V.P.O-Dughli,Teh. Bhoranj, Distt. Hamirpur (H.P), Pin-177029 | 2012-15 |
36 | Nitin Pathania | Vill.Gasota, P.O-Bhoni, Teh./Distt. Hamirpur (H.P), Pin-177601 | 2012-15 |
37 | Abhishek Dadwal | Vill.Lahlari, P.O-Dugha, Teh.& Distt. Hamirpur (H.P) Pin-177001 | 2012-15 |
38 | Atul Thakur | Vill.Rasehon, P.O Maseran, Teh. Sarkaghat, Distt. Mandi (H.P), Pin-175024 | 2012-15 |
39 | Pankaj chauhan | Raura seactor 3, house no. 2B, P.O/Distt.- Bilaspur (H.P), Pin-173999 | 2012-15 |
40 | Vikrant Bhushan | Raura seactor 3, house no. 2B, P.O/Distt.- Bilaspur (H.P), Pin-174000 | 2012-15 |
41 | Aman Khajuria | Raura seactor 3, house no. 2B, P.O/Distt.- Bilaspur (H.P), Pin-174001 | 2012-15 |
Electrical Batch 2012-2015
S.No | Student name | Address2 |
1 | Akshay Chauhan | Set no-5 Block A C.P.R.I. colony khalini Shimla 171001 |
2 | Akshit Sharma | Vill. Kehdru P.O Bhira Tehsil AND Distt. Hamirpur(H.P.) |
3 | Amit Kumar | Vill.Sasan P.O Bhareri Tehsil.Bhoranj Distt.Hamirpur(H.P) |
4 | Amit kumar verma | Vill jol P.O Kapahra Tehsil.ghumarwin Distt.Bilaspur (HP)174029 |
5 | Anil kumar | Vill Talai p.o bhalei Tehsil Salooni Distt. Chamba (H.P) |
6 | Anish ranta | Double roof house near shiv shakti bhawan sanjauli shimla(H.P) |
7 | Anjana kumari | village tareti P.O choru tehsil Naudaun distt. Hamirpur (HP) |
8 | Ankesh Thakur | Q/ No 5 regal building lakkar bazar shimla (HP) |
9 | Arjun Thakur | Vill bandhol P.O.Bari Teh. Jaswan Disst Kangra (H.P) |
10 | Atul choudhary | VPO harsar Tehsil jawali distt kangra (h.p.) |
11 | Dushyant kapoor | vill. Harhali P.O.gohar Tehsil gohar Distt. Mandi HP |
12 | Gulshan Kumar Sharma | V.P.O chamned ward.no-2 distt and the. Hamirpur |
13 | Jeet ram | VILL.Balhara p.o Leda Tehsil.sadar distt Mandi H.P |
14 | kamal kant | Vill chanota p.o brang tehsil. Sarkaghat distt. Mandi H.P |
15 | Kushal bhatia | Vill. Khatarwar P.O. Tikri minhansan Teh. Bhoranj Distt. Hamirpur |
16 | Lalit kumar | Vill. Sushan PO. Panarsa Sub Tehsil.Aut Distt.Mandi(hp) |
17 | Naveen dunkal | Vill.Samrala P.O.Didwin Distt/tehsil.Hamirpur(HP) |
18 | Nishant sharma | Vill and p.o Tipper Teh. Barsar distt. Hamirpur |
19 | Pranshu gupta | type 3 set no 2 HPSEB colony new totu shimla h.p |
20 | Praveen kumar | Vill. Beri P.O Brang Tehsil Sarkaghat Distt. Mandi(H.P.) |
21 | Praveen kumar | vill dandor.P.O thana kasoga tehsil. Nahan distt sirmaur (H.P) |
22 | Puneet Sharma | Vill Manjher p.o Darlaghat Teh. Arki distt Solan |
23 | Pushpinder patial | VPO. Paplah the. Jaisinghpur distt. Kangra |
24 | Rajesh Kang | vill. Kharka,po. Bhalyani,tehsil/distt. Kullu |
25 | Ravi dutt sharma | vill.balh P.O. uttap,Tehsil.galore, distt.hamirpur (HP) |
26 | Rohit Kumar | VPO kunnu the. Moorang distt. Kinnaur (H.P) |
27 | Rohit Negi | VPO. Jhakhri,Tehsil. Rampur, distt. Shimla,HP |
28 | Rohit Verma | Vill.lakuhi,po jhaniara,tehsil/distt. Hamirpur (HP) |
29 | Sachin Chandel | vill. Badota Tehsil ghumarwin P.O. Ghumarwin Distt. Bilaspur (H.P.) |
30 | sapna | vill. Chandpur,po kartot,tehsil. Rampur,distt. Shimal |
31 | Shashi Kant | vill. Shango P.O. katgaon Tehsil Nichar Distt. Kinnaur (H.P.) |
32 | subham | Vpo rajal,distt/tehsil kangra, pin 176001 |
33 | Subhash | Vill.gaonpujarli P.O dodra kawar Tehsil.dodra kawar Distt.shimla |
34 | Sunny kumar | Vill.Ropa P.O.Nalti Tehsil and distt.Hamirpur(H.P) |
35 | Susheel kumar jaswal | Vill.Gharyana jaswalan P.O.Chowki jamwalan,tehsil&distt.Hamirpur(H.P) |
36 | vanit kumar | v.p.o mumta tehsil nagrota bagwan distt kangra |
37 | VINAY BHARTI | VILL. JARAL P.O. UKHLI TEH. & DISTT. HAMIRPUR |
38 | vishal singh | vill. Meashker p/o lahru .tehsil. Jawali distt. Kangra H.p |
39 | Ajay singh | vill. Sarali,po naloh,tehsil bhattiyat, distt chamba |
40 | Ankush sharma | VPO.balhtantha Tehsil.ghumarwin Distt.Bilaspur(hp) |
41 | Maninder Kumar | Vill saraji Behar p.o Bhekhali Distt & tehsil Kullu(H.P) |
42 | Sujeena jamwal | house no.6,ward no. 8,behind S.M eye hospital jamanabad road kangra |
43 | Vivek khasria | Vill. Dhelu P.O Dohag tehsil Joginder nagar distt. Mandi(H.P) |
COMPUTER BATCH 2012-15
SN | NAME | FATHER’S NAME | ADDRESS | Batch |
1 | AARTI SHARMA | SH. RAKESH SHARMA | V.P.O. BANNI TEHSIL RAKKAR DISTT. KANGRA,HIMCHAL PRADESH 177108 | 2012-15 |
2 | ABHILASH THAKUR | LATE SH. KASHMIR SINGH | V.P.O. SANED, TEHSIL & DISTT HAMIRPUR HIMACHAL PRADESH 176043 | 2012-15 |
3 | AKUL KUMAR | SH. BABU RAM | VILL, KUNANA (HARETA) P.O. HARETA TEHSIL NADAUN DISTT. HAMIRPUR HIMACHAL PRADESH 174405 | 2012-15 |
4 | AMAN KAITH | THAKUR SAIN KAITH | VILL. SHALAWAT P.O. SUMMERKOT TEHSIL ROHRU DISTT. SHIMLA HIMACHAL PRADESH 171224 | 2012-15 |
