Placement Details


Session 2024-25

Overall Placement: 110 / 141 (78%)
Department Total Pass Out Students Placement / Higher Education Percentage
Civil Engineering 36 25 69.4%
Electrical Engineering 44 32 72.7%
Mechanical Engineering 18 18 100%
Computer Engineering 28 28 100%
Information Technology 15 7 46.7%
Grand Total 141 110 78%

Session 2023-24

Overall Placement: 95 / 194 (49%)
Department Total Pass Out Students Placement / Higher Education Percentage
Civil Engineering 46 31 67.4%
Electrical Engineering 45 19 42.2%
Mechanical Engineering 31 31 100%
Computer Engineering 49 10 20.4%
Information Technology 23 4 17.4%
Grand Total 194 95 49%

Session 2022-23

Overall Placement: 120 / 170 (71%)
Department Total Pass Out Students Placement / Higher Education Percentage
Civil Engineering 33 21 63.6%
Electrical Engineering 47 25 53.2%
Mechanical Engineering 35 30 85.7%
Computer Engineering 33 32 97%
Information Technology 22 12 54.5%
Grand Total 170 120 71%

Session 2021-22

Overall Placement: 104 / 157 (66%)
Department Total Pass Out Students Placement / Higher Education Percentage
Civil Engineering 25 16 64%
Electrical Engineering 36 19 52.8%
Mechanical Engineering 38 30 78.9%
Computer Engineering 34 26 76.5%
Information Technology 24 13 54.2%
Grand Total 157 104 66%

Session 2020-21

Overall Placement: 100 / 153 (65%)
Department Total Pass Out Students Placement / Higher Education Percentage
Civil Engineering 38 21 55.3%
Electrical Engineering 30 15 50%
Mechanical Engineering 33 27 81.8%
Computer Engineering 33 29 87.9%
Information Technology 19 8 42.1%
Grand Total 153 100 65%
Note: Placement figures include students placed through campus/off-campus opportunities as well as students who opted for higher education.









View Placement Data Spreadsheet

Placement Data from 2020 to 2023

Placement Data Year 2020 to 2023 Download

Year 2013-14

Name of Trades No. of  Students Admitted No. of Students Passed Out No. of Students Taken Placement
Civil Engg. 46 32 8
Elect. Engg. 46 39 3
Mech. Engg. 68 47 35
Comp. Engg. 46 35 8
Information Technology 29 19 7

Year 2014-15

Name of Trades No. of Students Admitted No. of Students Passed Out No. of Students Taken Placement
Civil Engg. 43 32 -
Elect. Engg. 44 23 17
Mech. Engg. 63 39 34
Comp. Engg. 45 34 7
Information Technology 30 17 2

Year 2015-16

Name of Trades No. of Students Admitted No. of Students Passed Out No. of Students Taken Placement
Civil Engg. 39 34 15
Elect. Engg. 42 35 32
Mech. Engg. 65 60 47
Comp. Engg. 43 31 13
IT 20 17 8

Year 2016-17

Name of Trades No. of Students Admitted No. of Students Passed Out No. of Students Taken Placement
Civil Engg. 44 34 0
Elect. Engg. 44 33 13
Mech. Engg. 57 42 44
Comp. Engg. 40 26 0
I T 27 12 0

Year 2017-18

Name of Trades No. of Students Admitted No. of Students Passed Out No. of Students Taken Placement
Civil Engg. 47 33 0
Elect. Engg. 39 39 3
Mech. Engg. 54 39 21
Comp. Engg. 47 41 03
Information Technology 30 30 02

Year 2018-19

Name of Trades No. of  Students Admitted No. of Students Passed Out No. of Students Taken Placement
Civil Engg. 45 36 3
Elect. Engg. 39 30 4
Mech. Engg. 55 40 40
Comp. Engg. 46 27 -
Information Technology 29 16 -