Placement Details
View Placement Data Spreadsheet
Placement Data from 2020 to 2023
Placement Data Year 2020 to 2023 Download
Year 2013-14
| Name of Trades | No. of Students Admitted | No. of Students Passed Out | No. of Students Taken Placement |
|---|---|---|---|
| Civil Engg. | 46 | 32 | 8 |
| Elect. Engg. | 46 | 39 | 3 |
| Mech. Engg. | 68 | 47 | 35 |
| Comp. Engg. | 46 | 35 | 8 |
| Information Technology | 29 | 19 | 7 |
Year 2014-15
| Name of Trades | No. of Students Admitted | No. of Students Passed Out | No. of Students Taken Placement |
|---|---|---|---|
| Civil Engg. | 43 | 32 | - |
| Elect. Engg. | 44 | 23 | 17 |
| Mech. Engg. | 63 | 39 | 34 |
| Comp. Engg. | 45 | 34 | 7 |
| Information Technology | 30 | 17 | 2 |
Year 2015-16
| Name of Trades | No. of Students Admitted | No. of Students Passed Out | No. of Students Taken Placement |
|---|---|---|---|
| Civil Engg. | 39 | 34 | 15 |
| Elect. Engg. | 42 | 35 | 32 |
| Mech. Engg. | 65 | 60 | 47 |
| Comp. Engg. | 43 | 31 | 13 |
| IT | 20 | 17 | 8 |
Year 2016-17
| Name of Trades | No. of Students Admitted | No. of Students Passed Out | No. of Students Taken Placement |
|---|---|---|---|
| Civil Engg. | 44 | 34 | 0 |
| Elect. Engg. | 44 | 33 | 13 |
| Mech. Engg. | 57 | 42 | 44 |
| Comp. Engg. | 40 | 26 | 0 |
| I T | 27 | 12 | 0 |
Year 2017-18
| Name of Trades | No. of Students Admitted | No. of Students Passed Out | No. of Students Taken Placement |
|---|---|---|---|
| Civil Engg. | 47 | 33 | 0 |
| Elect. Engg. | 39 | 39 | 3 |
| Mech. Engg. | 54 | 39 | 21 |
| Comp. Engg. | 47 | 41 | 03 |
| Information Technology | 30 | 30 | 02 |
Year 2018-19
| Name of Trades | No. of Students Admitted | No. of Students Passed Out | No. of Students Taken Placement |
|---|---|---|---|
| Civil Engg. | 45 | 36 | 3 |
| Elect. Engg. | 39 | 30 | 4 |
| Mech. Engg. | 55 | 40 | 40 |
| Comp. Engg. | 46 | 27 | - |
| Information Technology | 29 | 16 | - |