About Mechanical Engineering
About Department
The aim of the department is to advance knowledge and educate students in the area of mechanical engineering that will meet the need of Industry & academics and best serve the nation and the world in the 21st century.
Vision
To develop skill oriented, innovative and quality conscious Mechanical Engineers to meet the ever changing needs of society.
Mission
To offer diploma in mechanical engineering through effective teaching and learning methods.
To develop professional skills, commitment and discipline among the students.
To develop employability & entrepreneurship qualities in students.
To make students responsible citizens to serve society for its betterment.
Message from HOD
Dear Students,
Warm Greetings from the Department of Mechanical Engineering of Government Polytechnic Hamirpur.
The Mechanical Engineering Department was established in 1963. It is one of the oldest and broadest engineering discipline and its principles are involved in the design, development, production, and construction of nearly all of the physical devices and systems.
To inculcate psychomotor skills in the students, Mechanical engineering department has well-established Workshop, CNC & Automation Lab, Fluid Mechanics Lab, Thermal Engineering Lab, Strength of Materials Lab, Refrigeration and Air Conditioning Lab, Metrology & Instrumentation Lab and Material Science Lab. Various activities are organized to develop soft skills of the students such as Paper Presentation, Industrial Visits, and Expert Lectures, etc.
Mechanical Engineers use the basic principles of motion, energy, and force to design almost all products. Today’s mechanical Engineers may work on developing robotic systems for manufacturing, develop a prototype of an electric car; build and test turbojets; design and produce advanced materials for supersonic travel or cryogenic field.
The Mechanical Engineering Department of Government Polytechnic, Hamirpur aims to produce high-calibre mechanical engineers for a demanding profession. The polytechnic curriculum emphasizes the basic principles of the discipline and educates a student in the use of these principles to solve simple to complex engineering problems. Throughout the curriculum, students learn how to design and conduct experiments.
Er. Arvind Katoch
HOD Mechanical Engineering
Our Staff
Teaching Staff
< ???????Sr. No. | Name | Designation | Qualification | Experience | Discipline/Branch | Teaching/Non-Teaching | Lesson Plan |
---|---|---|---|---|---|---|---|
1 | Sh. Arvind Katoch | HOD Mech. Engg. | B.Tech | 24 Years | Mech. Engg. | Teaching | |
2 | Sh. Tanuj Gupta | Lect. Mech. Engg. | B. Tech. | 15 Years | Mech. Engg. | Teaching | |
3 | Sh. Parul Dhiman | Sr. Lect. Mech. Engg. | B. Tech. | 08 Years | Mech. Engg. | Teaching | |
4 | Sh. Parikshit | Lect. Mech. Engg. | B. Tech. | 07 Years | Mech. Engg. | Teaching | |
5 | Sh. Shalinder Singh | Lect. Mech. Engg. | B. Tech. | 05 Years | Mech. Engg. | Teaching | |
6 | Sh. Mithun Thakur | Lect. Mech. Engg. | B. Tech. | 3 Years | Mech. Engg. | Teaching | |
7 | Sh. Dinesh Kumar Patial | Lect. Mech. Engg. | B. Sc. Marine Tech. | 3 Years | Mech. Engg. | Teaching | |
8 | Sh. Vikas Thakur | Lecturer | B.Tech | 2 Years | Mech. Engg. | Teaching |
Workshop Superintendent/Foreman Instructors/Workshop Instructors
Sr. No. | Name | Designation | Qualification | Experience | Discipline/Branch | Teaching/Non-Teaching | Lesson Plan |
---|---|---|---|---|---|---|---|
1 | Sh. Amit Sharma | Workshop Supdt. | B. Tech. | 04 Years | Mech. Engg. Deptt. | Teaching | |
2 | Sh. Sunil Kumar | WSI- Pattern Making | National trade certificate (NTC), 10+2 | 18 Years | Mech. Engg. Deptt. | Teaching | |
3 | Sh. Ashok Kumar | WSI- Electrical | I.T.I. | 20 Years | Elect. Engg. Deptt. | Teaching | |
4 | Sh. Swarup Kumar | WSI-Fitting | NTC | 15 Years | Mech. Engg. Deptt. | Teaching | |
5 | Sh. Sanjeev Kumar | WSI- Foundry Shop | I.T.I. | 12 Years | Mech. Engg. Deptt. | Teaching | |
6 | Sh. Varinder Kumar | WSI- Smithy | JTS Part- I & II | 12 Years | Mech. Engg. Deptt. | Teaching | |
7 | Sh. Sanjeev Kumar | WSI- Carpentry | Matric, ITI and CTI | 09 Years | Mech. Engg. Deptt. | Teaching | |
8 | Sh. Nek Ram | WSI- Welding | JTS Part- I & II, B.A, B.Ed. | 09 Years | Mech. Engg. Deptt. | Teaching | |
9 | Sh. Rajinder Kumar Sharma | WSI – Turning | I.T.I. | 07 Years | Mech. Engg. Deptt. | Teaching | |
10 | Sh. Sunil Kumar | WSI – Instrumentation | I.T.I. | 07 Years | Mech. Engg. Deptt. | Teaching |
Our Labs
Workshop
CNC & Automation Lab
Fluid Mechanics Lab
Thermal Engineering Lab
Strength of Materials Lab
Refrigeration and Air Conditioning Lab
Metrology & Instrumentation Lab
Material Science Lab