Home » Mid Term Mechanical


Disclaimer: The information provided by this website is for general informational purposes for public, students and staff. No claim on these information will be valid for decision of any dispute arising from these information .

Mid Term Mechanical

Student performance record ( Mid term Performance, 2016)
Name of the Institute:            Govt. Polytechnic Hamirpur
 Semester: 5th                             Trade:   Mechanical  Exam Session :  July- Dec, 2016
Sr. No. Board Roll No. Name AE MD PPC MP-III FT GSED SCA
Maximum marks 50 50 50 80 50 100 25
Minimum Pass Marks 20 20 20 32 20 40 10
1 120610209015 Ankush 18 12 15 43 25 50 15
2 140610209001 Aashish Kumar Sharma 23 15 18 45 29 70 17
3 140610209002 Abhishek Chauhan 38 25 29 53 37 92 17
4 140610209003 Abhishek Patial 30 22 36 53 31 87 18
5 140610209004 Abhishek Sharma 29 31 33 53 35 84 18
6 140610209005 Aditey Koundal 30 26 22 53 30 70 17
7 140610209006 Akshay Chauhan 33 24 36 54 33 87 18
8 140610209007 Amit Kumar 22 19 23 50 25 77 18
9 140610209008 Amit Kumar 37 17 24 50 31 74 17
10 140610209009 Amrat Chauhan 40 30 43 53 37 87 18
11 140610209010 Anil Kumar 40 33 41 53 34 91 18
12 140610209011 Animesh Thakur 15 7 10 42 27 68 16
13 140610209012 Ankit Kumar 34 20 32 51 38 89 17
14 140610209013 Ankush Kumar 30 25 30 50 39 75 17
15 140610209015 Ashish Rana 24 17 20 52 29 71 11
16 140610209016 Ashish Sharma 37 26 26 54 35 84 16
17 140610209019 Deepak Kumar 27 18 22 54 28 78 17
18 140610209021 Gurmeet Singh 34 22 22 50 35 76 17
19 140610209022 Hari Singh 30 16 23 50 29 85 12
20 140610209023 Jayprakash Sharma 47 41 45 56 42 91 14
21 140610209024 Karan 24 10 25 40 22 70 14
22 140610209025 Kartik Chattoo STRUCK OFF
23 140610209026 Kartik Sharma 33 23 30 54 36 85 17
24 140610209027 Lakhan Pal 22 9 22 49 28 74 18
25 140610209028 Lalit Sankhyan 17 5 10 46 25 72 15
26 140610209029 Mahesh Kumar Sharma STRUCK OFF
27 140610209031 Neeraj Kumar STRUCK OFF
28 140610209033 Nitesh Sharma 39 34 43 56 35 89 18
29 140610209034 Nitin 36 20 31 51 32 70 17
30 140610209035 Pankaj Kumar Singh 27 14 22 51 27 86 17
31 140610209038 Rajat Thakur 33 20 30 54 32 69 18
32 140610209039 Rakesh 30 19 18 45 26 81 12
33 140610209040 Raman Kumar 35 22 38 53 34 79 18
34 140610209041 Rohit Kumar 27 14 21 46 24 68 12
35 140610209042 Rohit Kumar 32 29 22 49 30 70 18
36 140610209043 Rohit Kumar 36 26 37 52 36 79 17
37 140610209045 Sandeep Kumar 40 34 44 51 37 88 18
38 140610209046 Sandeep Kumar 40 32 36 51 35 89 17
39 140610209047 Shivam Gupta 31 15 27 48 27 70 16
40 140610209048 Shubham Bhardwaj 26 26 29 50 30 70 17
41 140610209049 Shubham Sharma 32 23 30 49 29 85 18
42 140610209050 Sidarth 37 30 39 53 39 92 18
43 140610209051 Som Nath 38 32 37 55 36 71 16
44 140610209052 Suman Kumar Sharma 37 26 36 46 35 70 17
45 140610209053 Sushil Kumar 40 34 39 45 42 88 17
Sr. No. Board Roll No. Name AE MD PPC MP-III FT GSED SCA
Maximum marks 50 50 50 80 50 100 25
Minimum Pass Marks 20 20 20 32 20 40 10
46 140610209054 Vijay Kumar 36 29 22 48 34 90 17
47 140610209055 Vinay Dhiman 24 15 14 48 24 51 16
48 140610209056 Vinay Kumar 45 34 43 49 42 90 18
49 140610209057 Vishal Sharma 30 16 27 46 32 86 16
50 140610209058 Vishal Surana 31 17 26 51 33 75 15
51 150630209002 Abhishek Sharma 27 19 19 44 33 69 18
52 150630209003 Rajneesh STRUCK OFF
53 150630209004 Sourab Thakur 23 14 21 44 21 67 12
54 150630209005 Nitish Guleria 28 16 28 44 28 71 17
55 150630209006 Akshaya Garla STRUCK OFF
56 150630209008 Mahender Singh 34 20 26 46 35 66 18
57 150620209001 Ashish Kumar 21 15 15 44 28 65 18
58 150620209002 Deepak Chauhan 40 21 36 52 37 73 18
59 150620209003 Harish Poonar 37 31 36 50 39 80 17
60 150620209004 Naveen Dhiman 35 26 32 48 33 58 18
61 150620209005 Ravish Kumar 34 23 32 43 34 70 16
62 150620209006 Rohit Rana 26 14 27 48 31 60 17
63 150620209007 Shivender Jamwal 35 19 26 48 30 66 18
64 150620209008 Vivek Sharma 34 24 25 48 33 70 17
Signature of HOD/ Officer Incharge Class Incharge