CONSOLIDATED DETAIL OF MID TERM INTERNAL ASSESSMENT(Discipline wise) | |||||||||||
Name of Institute:-Govt.Polytechnic Hamirpur | |||||||||||
Name Of Sem:-3rd | |||||||||||
Name of Branch/Trade:-Mechanical Engg. | |||||||||||
Name of Examination & Session:-Aug-Dec, 2016 | |||||||||||
S.No | Board Roll.No | Name of Candidate | AM | ET | TE-I | MT-I | MD-I | H&P | SCA | ||
Max.Marks | 50 | 50 | 50 | 80 | 50 | 50 | 25 | ||||
Min.Pass Mar. | 20 | 20 | 20 | 32 | 20 | 20 | 10 | ||||
1 | 150610209002 | ABHAY THAKUR | 32 | 25 | 17 | 35 | 24 | 25 | 16 | ||
2 | 150610209003 | ABHILASH SHARMA | 17 | 18 | 19 | 4 | 14 | 21 | 16 | ||
3 | 150610209004 | ABHINAV | 37 | 42 | 36 | 52 | 33 | 35 | 16 | ||
4 | 150610209005 | ABHISHEK | 36 | 37 | 29 | 52 | 36 | 36 | 17 | ||
5 | 150610209006 | ABHISHEK JASWAL | 28 | 20 | 19 | 9 | 20 | 26 | 16 | ||
6 | 150610209007 | ADITYA SHARMA | 37 | 35 | 35 | 50 | 32 | 37 | 16 | ||
7 | 150610209008 | AJAY SAKLANI | 27 | 16 | 21 | 43 | 19 | 33 | 16 | ||
8 | 150610209009 | AKASH SHARMA | 36 | 34 | 27 | 46 | 34 | 35 | 17 | ||
9 | 150610209010 | AKHILESH SHARMA | 29 | 32 | 21 | 44 | 19 | 28 | 17 | ||
10 | 150610209011 | AKSHAY KUMAR | 42 | 42 | 37 | 48 | 31 | 41 | 18 | ||
11 | 150610209012 | AMAN KUMAR | 24 | 22 | 18 | 40 | 17 | 25 | 15 | ||
12 | 150610209013 | AMIT KUMAR | 23 | 27 | 18 | 40 | 19 | 24 | 17 | ||
13 | 150610209014 | AMITKUMAR | 37 | 37 | 30 | 53 | 34 | 36 | 17 | ||
14 | 150610209015 | ANSHUL BHARTI | 31 | 27 | 22 | 46 | 25 | 30 | 17 | ||
15 | 150610209016 | ASHISH THAKUR | 30 | 32 | 23 | 48 | 26 | 29 | 15 | ||
16 | 150610209017 | ASHISH CHOUDHARY | 19 | 20 | 16 | 4 | 14 | 21 | 15 | ||
17 | 150610209018 | ASHISH SHARMA | 35 | 31 | 25 | 44 | 25 | 32 | 16 | ||
18 | 150610209019 | CHHEWANG TOMDAN | 26 | 32 | 23 | 41 | 32 | 35 | 17 | ||
19 | 150610209021 | DIMPLE SHARMA | 32 | 34 | 25 | 46 | 30 | 35 | 16 | ||
20 | 150610209022 | LUV KUMAR PARSAD | 22 | 24 | 21 | 36 | 13 | 25 | 16 | ||
21 | 150610209023 | MANESHWAR SINGH | 41 | 40 | 34 | 49 | 34 | 40 | 17 | ||
22 | 150610209024 | MANMOHIT SHARMA | 31 | 31 | 27 | 44 | 27 | 32 | 18 | ||
23 | 150610209025 | MOHIT NEGI | 30 | 32 | 26 | 43 | 24 | 34 | 17 | ||
24 | 150610209026 | MOHIT PATHANIA | 29 | 30 | 17 | 39 | 19 | 26 | 16 | ||
25 | 150610209027 | NIKHIL | 12 | 23 | 17 | 38 | 15 | 14 | 15 | ||
26 | 150610209028 | PARVEEN KUMAR | 34 | 39 | 31 | 46 | 32 | 35 | 17 | ||
27 | 150610209031 | PRAGUN SHARMA | 28 | 30 | 20 | 45 | 24 | 29 | 18 | ||
28 | 150610209032 | PRAJWAL SHARMA | 34 | 33 | 23 | 46 | 33 | 31 | 17 | ||
29 | 150610209033 | PRAJAWAL TAPWAL | 26 | 33 | 22 | 45 | 19 | 27 | 15 | ||
30 | 150610209034 | PRATYUSH SHARMA | 37 | 28 | 36 | 54 | 35 | 37 | 14 | ||
31 | 150610209035 | PRINCE KUMAR | 43 | 42 | 35 | 49 | 38 | 40 | 17 | ||
32 | 150610209038 | RAJAT SHARMA | 36 | 35 | 37 | 44 | 28 | 38 | 16 | ||
33 | 150610209039 | RAKESH KUMAR | 32 | 32 | 24 | 29 | 20 | 33 | 17 | ||
34 | 150610209040 | RAVI KUMAR | 26 | 25 | 16 | 41 | 21 | 26 | 15 | ||
35 | 150610209041 | RITIK THAKUR | 38 | 35 | 32 | 45 | 24 | 36 | 17 | ||
36 | 150610209042 | ROBIN NEGI | 30 | 35 | 19 | 41 | 23 | 33 | 14 | ||
37 | 150610209045 | SACHIN SHARMA | 25 | 34 | 21 | 42 | 18 | 28 | 17 | ||
38 | 150610209046 | SAHIL SHARMA | 30 | 29 | 22 | 45 | 24 | 32 | 18 | ||
39 | 150610209047 | SALIL DHIMAN | 33 | 34 | 35 | 49 | 28 | 35 | 17 | ||
40 | 150610209048 | SAURABH | 33 | 33 | 31 | 46 | 33 | 29 | 16 | ||
41 | 150610209049 | SAURAV BHARDWAJ | 14 | 25 | 11 | 37 | 9 | 17 | 16 | ||
42 | 150610209051 | SHUBHAM SHARMA | 29 | 32 | 27 | 49 | 26 | 26 | 17 | ||
S.No | Board Roll.No | Name of Candidate | AM | ET | TE-I | MT-I | MD-I | H&P | SCA | ||
Max.Marks | 50 | 50 | 50 | 80 | 50 | 50 | 25 | ||||
Min.Pass Mar. | 20 | 20 | 20 | 32 | 20 | 20 | 10 | ||||
43 | 150610209053 | SUSHANT THAKUR | 30 | 21 | 22 | 42 | 25 | 32 | 14 | ||
44 | 150610209054 | UTKARSH | 21 | 22 | 10 | 28 | 11 | 19 | 17 | ||
45 | 150610209055 | UTKARSH DHIMAN | 28 | 28 | 23 | 39 | 23 | 30 | 14 | ||
46 | 150610209056 | VINAY SHARMA | 27 | 28 | 28 | 36 | 23 | 28 | 17 | ||
47 | 150610209057 | VIPIN RAI | 32 | 30 | 29 | 39 | 22 | 30 | 17 | ||
48 | 150610209058 | VISHAL DOGRA | 36 | 27 | 36 | 34 | 20 | 32 | 17 | ||
49 | 150610209059 | VISHAL THAKUR | 34 | 24 | 20 | 34 | 16 | 30 | 19 | ||
50 | 150610209060 | YOGESH KUMAR | Migrated | ||||||||
51 | 160630209001 | NIKHIL RIYAL | 25 | 24 | 17 | 37 | 21 | 25 | 15 | ||
52 | 160630209003 | RAGHVENDER THAKUR | 19 | 26 | 20 | 34 | 11 | 22 | 17 | ||
53 | ABHISHEK | 33 | 39 | 30 | 47 | 27 | 36 | 16 | |||
54 | ABHISHEK KUMAR | 31 | 35 | 22 | 43 | 24 | 32 | 16 | |||
55 | AKSHAY KUMAR | 34 | 35 | 34 | 49 | 31 | 38 | 17 | |||
56 | ANKUR SHARMA | 34 | 29 | 25 | 45 | 26 | 33 | 16 | |||
57 | DEEPAK | 35 | 36 | 29 | 50 | 24 | 32 | 15 | |||
58 | KAPIL | 26 | 33 | 16 | 44 | 20 | 29 | 16 | |||
59 | NIKHIL KUMAR | 25 | 33 | 24 | 42 | 17 | 34 | 15 | |||
60 | NIKHIL SHARMA | 27 | 36 | 20 | 41 | 18 | 35 | 16 | |||
61 | PRAVEEN KUMAR | 35 | 35 | 22 | 44 | 22 | 33 | 16 | |||
62 | SAHIL CHAUDHARY | 30 | 36 | 27 | 48 | 25 | 29 | 16 | |||
63 | SAHIL DHIMAN | 32 | 33 | 38 | 45 | 25 | 37 | 14 | |||
64 | SAURAV SHARMA | 34 | 38 | 33 | 48 | 10 | 39 | 17 | |||
65 | VISHAL | 29 | 31 | 22 | 47 | 15 | 17 | 17 | |||
66 | VISHAL KUMAR | 28 | 34 | 32 | 44 | 19 | 30 | 16 | |||
67 | VIVEK | Struck off | |||||||||
68 | YOGESH VERMA | 34 | 36 | 35 | 50 | 18 | 26 | 14 | |||
69 | SURYA | 22 | 30 | 13 | 41 | 9 | 26 | 17 | |||
Certified that the above information is prepared as per the internal assessment given by the individual subject | |||||||||||
teacher which is enclosed with the proforma and there is no deviation,cuuting/overwriting in the | |||||||||||
supplied information. | |||||||||||
Prepared By | Checked By | HOD | Principal | ||||||||
(With office seal) |
Home » Mid Term Mechanical 3