CONSOLIDATED DETAIL OF INTERNAL ASSESSMENT |
||||||||||
Name Of Institute:-Govt.Polytechnic Hamirpur | ||||||||||
Name of Semester:- 3rd | ||||||||||
Name of Branch/Trade:-Information Technology | ||||||||||
Name of Examination & Session:- | ||||||||||
Sr. No | Board Roll No. | Name of Candidate | DE | I&WT | DCN | PTCL | OS | SCA | GRAND TOTAL | |
Max Marks | 50 | 50 | 50 | 50 | 50 | 25 | 275 | |||
Min Pass Marks | 20 | 20 | 20 | 20 | 20 | 10 | 110 | |||
1 | 150610207001 | AASHNA | 31 | 33 | 36 | 25 | 33 | 21 | 179 | |
2 | 150610207006 | ANKUSH SHARMA | Name struck off | |||||||
3 | 150610207007 | ANSHUL SHARMA | 34 | 33 | 33 | 29 | 34 | 22 | 185 | |
4 | 150610207011 | NEHA KANUGO | 34 | 33 | 41 | 36 | 38 | 23 | 205 | |
5 | 150610207013 | NIDHI SHARMA | 46 | 36 | 43 | 39 | 44 | 21 | 229 | |
6 | 150610207014 | POONAM KUMARI | 33 | 35 | 40 | 24 | 34 | 19 | 185 | |
7 | 150610207015 | PRINCE SHARMA | 31 | 28 | 36 | 26 | 30 | 20 | 171 | |
8 | 150610207016 | PRIYANKA | 30 | 28 | 38 | 29 | 32 | 21 | 178 | |
9 | 150610207017 | PUNEET SINGH | 30 | 26 | 34 | 24 | 32 | 22 | 168 | |
10 | 150610207018 | RACHNA GULERIA | 39 | 34 | 41 | 35 | 44 | 21 | 214 | |
11 | 150610207019 | RAHUL KUMAR | 35 | 28 | 36 | 29 | 30 | 21 | 179 | |
12 | 150610207020 | RAJAT KUMAR | 36 | 28 | 38 | 28 | 34 | 23 | 187 | |
13 | 150610207022 | ROHINI SHARMA | 35 | 29 | 36 | 27 | 31 | 21 | 179 | |
14 | 150610207026 | SHIKHA | 34 | 30 | 34 | 28 | 28 | 20 | 174 | |
15 | 150610207027 | SHIKHA RAWAL | 31 | 28 | 35 | 26 | 31 | 20 | 171 | |
16 | 150610207028 | SURJEET | 38 | 34 | 39 | 30 | 40 | 20 | 201 | |
17 | 150610207029 | SWATI SHARMA | 37 | 33 | 39 | 35 | 38 | 24 | 206 | |
18 | 150610207030 | USHA DEVI | 34 | 28 | 38 | 25 | 31 | 20 | 176 | |
19 | 150610207031 | UTKARSH | 46 | 34 | 44 | 38 | 45 | 24 | 231 | |
Prepared by | Checked by | HOD | ||||||||
Sr. No | Board Roll No. | Name of Candidate | DE | I&WT | DCN | PTCL | OS | SCA | GRAND TOTAL | |
Max Marks | 50 | 50 | 50 | 50 | 50 | 25 | 275 | |||
Min Pass Marks | 20 | 20 | 20 | 20 | 20 | 10 | 110 | |||
20 | 160620207001 | ABHISHEK SHARMA | 40 | 32 | 36 | 31 | 33 | 22 | 194 | |
21 | 160620207002 | AMIT KUMAR | 42 | 27 | 36 | 28 | 31 | 21 | 185 | |
22 | 160620207003 | ANKITA THAKUR | 41 | 36 | 41 | 34 | 40 | 21 | 213 | |
23 | 160620207004 | ARPIT KUMAR | 37 | 31 | 35 | 34 | 34 | 23 | 194 | |
24 | 160620207005 | AYUSHI | 40 | 29 | 38 | 32 | 33 | 20 | 192 | |
25 | 160620207006 | DESH RAJ | 35 | 30 | 35 | 28 | 31 | 20 | 179 | |
26 | 160620207007 | DIKSHA | 36 | 31 | 38 | 34 | 38 | 21 | 198 | |
27 | 160620207008 | DIKSHA KAPIL | 47 | 38 | 41 | 42 | 46 | 24 | 238 | |
28 | 160620207009 | DINESH KUMAR | 39 | 29 | 37 | 25 | 32 | 21 | 183 | |
29 | 160620207010 | MOHIT KUMAR | 35 | 34 | 34 | 29 | 39 | 23 | 194 | |
30 | 160620207011 | NEHA GULERIA | 35 | 31 | 36 | 30 | 37 | 21 | 190 | |
31 | Name struck off | |||||||||
32 | Name struck off | |||||||||
33 | 160620207012 | SHABNAM | 39 | 31 | 39 | 30 | 40 | 20 | 199 | |
34 | 160620207013 | SWARN LATA | 38 | 33 | 40 | 27 | 38 | 21 | 197 | |
35 | 160620207014 | TWINKLE | 39 | 33 | 39 | 29 | 39 | 20 | 199 | |
36 | 160620207015 | VANDANA DEVI | 48 | 38 | 41 | 38 | 45 | 24 | 234 | |
Certified that the above information is prepared as per the internal assessment given by the individual subject Teacher which is enclosed with | ||||||||||
this proforma and there is no deviation, cutting/overwriting in the supplied information. | ||||||||||
* DE (Digital Electronics),I&WT(Internet And Web Technology),DCN(Data Communication And Networks) | ||||||||||
PTCL (Programming through C Language) OS(Operating System),SCA(Student Centred Activities) | ||||||||||
Prepared by | Checked by | HOD | PRINCIPAL | |||||||
(With Office Seal) |
Home » IT 3rd