Home » Final Attendance IT

Final Attendance IT

GOVT. POLYTECHNIC HAMIRPUR

Final Attendance Record of Information Technology  3rd Semester up to 15/11/2016
Sr. No. Name of the student DE IWT DCN PTCL OS SCA HT  Credit TOTAL S Credit FINAL TOTAL TOTAL % TOTAL FINE         in                        Rs
TH PR TH PR TH PR TH PR TH PR PR TH PR TH PR TH PR TH PR TH PR
Total Lectures/Labs 46 26 50 44 33 28 44 46 43 42 31 9 10 225 227 19 19 225 227
1 AASHNA 35 26 40 30 24 28 32 40 35 38 30 9 10 175 202 175 202 77.78 88.99 375
2 ANKUSH SHARMA
3 ANSHUL SHARMA 38 26 45 32 26 26 36 44 35 42 29 9 10 189 209 189 209 84.00 92.07 270
4 NEHA KANUGO 41 26 44 38 29 26 39 40 40 40 28 9 10 202 208 202 208 89.78 91.63 210
5 NIDHI SHARMA 43 26 45 38 30 26 41 44 40 42 30 9 10 208 216 208 216 92.44 95.15 140
6 POONAM KUMARI 34 24 44 30 26 26 38 38 38 40 26 9 10 189 194 189 194 84.00 85.46 345
7 PRINCE SHARMA 34 24 38 32 27 24 34 40 34 38 30 9 10 176 198 176 198 78.22 87.22 390
8 PRIYANKA 41 26 45 36 28 28 40 44 40 40 29 9 10 203 213 203 213 90.22 93.83 180
9 PUNEET SINGH 36 24 36 32 24 20 34 40 33 36 28 9 10 172 190 172 190 76.44 83.70 450
10 RACHNA GULERIA 42 24 43 38 29 28 39 42 39 38 29 9 10 201 209 201 209 89.33 92.07 210
11 RAHUL KUMAR 41 24 41 38 28 24 37 44 34 38 29 9 10 190 207 190 207 84.44 91.19 275
12 RAJAT KUMAR 40 24 40 30 27 24 32 40 34 42 29 9 10 182 199 19 19 201 218 89.33 96.04 165
13 ROHINI SHARMA 41 26 43 36 30 26 37 40 40 42 30 9 10 200 210 200 210 88.89 92.51 210
14 SHIKHA 40 26 42 36 27 24 39 34 38 40 28 9 10 195 198 195 198 86.67 87.22 295
15 SHIKHA RAWAL 36 24 43 34 27 28 39 44 38 40 29 9 10 192 209 192 209 85.33 92.07 255
16 SURJEET 44 26 44 36 28 26 40 44 39 42 30 9 10 204 214 204 214 90.67 94.27 170
17 SWATI SHARMA 43 26 45 36 29 26 39 42 39 42 29 9 10 204 211 204 211 90.67 92.95 185
Sr. No. Name of the student DE IWT DCN PTCL OS SCA HT HT TOTAL S Credit FINAL TOTAL TOTAL % TOTAL FINE
TH PR TH PR TH PR TH PR TH PR PR TH PR TH PR TH PR TH PR TH PR
Total Lectures/Labs 46 26 50 46 33 26 44 40 43 44 31 9 10 225 223 19 19 225 223
18 USHA DEVI 42 24 40 38 28 20 40 34 38 42 30 9 10 197 198 197 198 87.56 88.79 265
19 UTKARSH 46 26 48 44 30 22 44 38 41 44 30 9 10 218 214 218 214 96.89 95.96 80
20 ABHISHEK SHARMA 37 20 38 34 25 22 35 38 34 38 26 9 10 178 188 178 188 79.11 84.30 410
21 AMIT KUMAR 43 24 38 36 27 22 37 30 36 36 27 9 10 190 185 190 185 84.44 82.96 365
22 ANKITA THAKUR 43 24 46 42 29 22 41 36 41 40 29 9 10 209 203 209 203 92.89 91.03 180
23 ARPIT KUMAR 44 26 40 40 29 20 39 36 40 42 28 9 10 201 202 201 202 89.33 90.58 225
24 AYUSHI 44 26 47 42 29 24 43 38 41 44 30 9 10 213 214 213 214 94.67 95.96 105
25 DESH RAJ 35 24 37 38 25 20 35 32 34 40 28 9 10 175 192 175 192 77.78 86.10 405
26 DIKSHA 46 26 46 44 30 24 42 36 40 42 30 9 10 213 212 213 212 94.67 95.07 115
27 DIKSHA KAPIL 45 26 47 44 30 24 42 38 41 44 30 9 10 214 216 214 216 95.11 96.86 90
28 DINESH KUMAR 31 22 34 40 24 18 36 34 36 40 26 9 10 170 190 170 190 75.56 85.20 440
29 MOHIT KUMAR 41 26 42 40 29 20 40 38 37 44 29 9 10 198 207 198 207 88.00 92.83 215
30 NEHA GULERIA 42 26 43 40 28 24 38 34 39 40 29 9 10 199 203 199 203 88.44 91.03 230
31 SHUBHAM BHATT
32 SUVRAT KANWAR
33 VANDANA DEVI 44 26 46 42 30 24 41 36 40 44 29 9 10 210 211 210 211 93.33 94.62 135
34 SHABNAM 36/39 20/22 40/44 34/40 25/28 18/22 34/38 28/34 35/39 34/38 24/26 9 10 179/197 168/192 179/197 168/192 90.86 87.50 210
35 TWINKLE 38/39 22/22 42/44 34/40 26/28 20/22 35/38 32/34 35/39 38/40 24/26 9 10 185/197 180/194 185/197 180/194 93.91 92.78 130
36 SWARN LATA 37/39 22/22 40/44 38/40 26/28 20/22 34/38 28/34 34/39 40/40 24/26 9 10 180/188 182/194 180/188 182/194 95.74 93.81 100
DCN(Data Communication and Networks), OS(Operating Systems),PTCL (Programming through ‘C’ Language)  ,IWT( Internet and Web Technologies),SCA(Student Centred Activities)
Endsn No./GPH/Trg Total Fine —Rs 7775 /-
CC:To 1.HOD CSE/IT
2 Student Clerk
3 Notice Board
4. Class Incharge Class Incharge HOD PRINCIPAL