CONSOLIDATED DETAIL OF INTERNAL ASSESSMENT(Discipline wise)
Name of Institute:- Govt. Polytechnic Hamirpur.
Name of Sem. 3rd
Name of Branch/Trade:-Mechanical Engg.
Name of Examination & Session:-Aug-Dec, 2016
S.No | Board Roll.No | Name of Candidate | AM | ET | TE-I | MT-I | MD-I | H&P | SCA | G.TOTAL | |
Max.Marks | 50 | 50 | 50 | 80 | 50 | 50 | 25 | 355 | |||
Min.Pass Mar. | 20 | 20 | 20 | 32 | 20 | 20 | 10 | 142 | |||
1 | 150610209002 | ABHAY THAKUR | 33 | 26 | 20 | 48 | 26 | 25 | 20 | 198 | |
2 | 150610209003 | ABHILASH SHARMA | 21 | 19 | 15 | 22 | 9 | 18 | 12 | ||
3 | 150610209004 | ABHINAV | 38 | 42 | 36 | 59 | 36 | 37 | 19 | 267 | |
4 | 150610209005 | ABHISHEK | 37 | 36 | 34 | 61 | 39 | 38 | 19 | 264 | |
5 | 150610209006 | ABHISHEK JASWAL | 29 | 23 | 20 | 46 | 26 | 23 | 20 | 187 | |
6 | 150610209007 | ADITYA SHARMA | 39 | 36 | 31 | 58 | 32 | 34 | 20 | 250 | |
7 | 150610209008 | AJAY SAKLANI | 33 | 26 | 24 | 53 | 27 | 33 | 23 | 219 | |
8 | 150610209009 | AKASH SHARMA | 39 | 35 | 27 | 57 | 33 | 34 | 20 | 245 | |
9 | 150610209010 | AKHILESH SHARMA | 32 | 34 | 22 | 49 | 22 | 27 | 21 | 207 | |
10 | 150610209011 | AKSHAY KUMAR | 47 | 46 | 41 | 62 | 38 | 46 | 20 | 300 | |
11 | 150610209012 | AMAN KUMAR | 28 | 24 | 20 | 48 | 20 | 26 | 21 | 187 | |
12 | 150610209013 | AMIT KUMAR | 25 | 28 | 20 | 52 | 21 | 26 | 20 | 192 | |
13 | 150610209014 | AMITKUMAR | 39 | 38 | 31 | 58 | 33 | 39 | 20 | 258 | |
14 | 150610209015 | ANSHUL BHARTI | 35 | 28 | 25 | 55 | 33 | 32 | 20 | 228 | |
15 | 150610209016 | ASHISH THAKUR | 34 | 32 | 25 | 55 | 25 | 29 | 19 | 219 | |
16 | 150610209017 | ASHISH CHOUDHARY | 24 | 19 | 12 | 23 | 9 | 18 | 11 | ||
17 | 150610209018 | ASHISH SHARMA | 36 | 31 | 27 | 51 | 25 | 32 | 20 | 222 | |
18 | 150610209019 | CHHEWANG TOMDAN | 32 | 33 | 26 | 49 | 31 | 34 | 20 | 225 | |
19 | 150610209021 | DIMPLE SHARMA | 32 | 34 | 25 | 54 | 25 | 33 | 20 | 223 | |
20 | 150610209022 | LUV KUMAR PARSAD | 25 | 25 | 20 | 47 | 20 | 24 | 19 | 180 | |
21 | 150610209023 | MANESHWAR SINGH | 42 | 41 | 36 | 58 | 32 | 40 | 22 | 271 | |
22 | 150610209024 | MANMOHIT SHARMA | 37 | 32 | 33 | 58 | 36 | 36 | 20 | 252 | |
23 | 150610209025 | MOHIT NEGI | 30 | 32 | 28 | 52 | 29 | 34 | 20 | 225 | |
24 | 150610209026 | MOHIT PATHANIA | 30 | 30 | 20 | 49 | 24 | 24 | 20 | 197 | |
25 | 150610209027 | NIKHIL | 29 | 23 | 20 | 44 | 20 | 21 | 19 | 176 | |
26 | 150610209028 | PARVEEN KUMAR | 38 | 39 | 33 | 55 | 34 | 36 | 20 | 255 | |
27 | 150610209031 | PRAGUN SHARMA | 36 | 32 | 27 | 55 | 32 | 32 | 21 | 235 | |
28 | 150610209032 | PRAJWAL SHARMA | 37 | 34 | 25 | 56 | 28 | 34 | 20 | 234 | |
29 | 150610209033 | PRAJAWAL TAPWAL | 30 | 34 | 23 | 52 | 20 | 22 | 19 | 200 | |
30 | 150610209034 | PRATYUSH SHARMA | 41 | 34 | 36 | 60 | 34 | 40 | 19 | 264 | |
31 | 150610209035 | PRINCE KUMAR | 45 | 44 | 36 | 59 | 38 | 42 | 20 | 284 | |
32 | 150610209038 | RAJAT SHARMA | 39 | 35 | 38 | 53 | 30 | 36 | 19 | 250 | |
33 | 150610209039 | RAKESH KUMAR | 38 | 33 | 28 | 55 | 29 | 33 | 20 | 236 | |
34 | 150610209040 | RAVI KUMAR | 32 | 25 | 20 | 47 | 21 | 24 | 19 | 188 | |
35 | 150610209041 | RITIK THAKUR | 38 | 36 | 31 | 51 | 27 | 35 | 19 | 237 | |
36 | 150610209042 | ROBIN NEGI | 35 | 36 | 24 | 51 | 28 | 30 | 19 | 223 | |
37 | 150610209045 | SACHIN SHARMA | 28 | 34 | 23 | 50 | 25 | 26 | 20 | 206 | |
38 | 150610209046 | SAHIL SHARMA | 34 | 31 | 26 | 56 | 26 | 31 | 21 | 225 | |
39 | 150610209047 | SALIL DHIMAN | 36 | 35 | 35 | 56 | 31 | 34 | 20 | 247 | |
40 | 150610209048 | SAURABH | 38 | 33 | 29 | 55 | 27 | 30 | 19 | 231 | |
41 | 150610209049 | SAURAV BHARDWAJ | 26 | 25 | 13 | 44 | 7 | 14 | 18 | ||
42 | 150610209051 | SHUBHAM SHARMA | 31 | 32 | 27 | 57 | 28 | 25 | 20 | 220 | |
S.No | Board Roll.No | Name of Candidate | AM | ET | TE-I | MT-I | MD-I | H&P | SCA | G.TOTAL | |
Max.Marks | 50 | 50 | 50 | 80 | 50 | 50 | 25 | 355 | |||
Min.Pass Mar. | 20 | 20 | 20 | 32 | 20 | 20 | 10 | 142 | |||
43 | 150610209053 | SUSHANT THAKUR | 32 | 24 | 24 | 51 | 23 | 30 | 19 | 203 | |
44 | 150610209054 | UTKARSH | 27 | 24 | 17 | 38 | 20 | 20 | 20 | ||
45 | 150610209055 | UTKARSH DHIMAN | 31 | 27 | 28 | 52 | 28 | 29 | 19 | 214 | |
46 | 150610209056 | VINAY SHARMA | 30 | 28 | 28 | 48 | 20 | 26 | 20 | 200 | |
47 | 150610209057 | VIPIN RAI | 34 | 31 | 29 | 50 | 21 | 25 | 20 | 210 | |
48 | 150610209058 | VISHAL DOGRA | 36 | 32 | 34 | 52 | 24 | 30 | 20 | 228 | |
49 | 150610209059 | VISHAL THAKUR | 34 | 29 | 25 | 51 | 21 | 26 | 22 | 208 | |
50 | 150610209060 | YOGESH KUMAR | |||||||||
51 | 160630209001 | NIKHIL RIYAL | 27 | 24 | 21 | 47 | 21 | 23 | 19 | 182 | |
52 | 160630209003 | RAGHVENDER THAKUR | 22 | 27 | 21 | 43 | 21 | 24 | 20 | 178 | |
53 | ABHISHEK | 35 | 40 | 30 | 56 | 25 | 35 | 19 | 240 | ||
54 | ABHISHEK KUMAR | 38 | 36 | 26 | 52 | 23 | 32 | 19 | 226 | ||
55 | AKSHAY KUMAR | 37 | 35 | 34 | 55 | 27 | 38 | 19 | 245 | ||
56 | ANKUR SHARMA | 37 | 39 | 25 | 52 | 25 | 32 | 20 | 230 | ||
57 | DEEPAK | 36 | 37 | 29 | 59 | 23 | 35 | 20 | 239 | ||
58 | KAPIL | 31 | 33 | 20 | 50 | 20 | 27 | 19 | 200 | ||
59 | NIKHIL KUMAR | 35 | 34 | 26 | 52 | 20 | 33 | 20 | 220 | ||
60 | NIKHIL SHARMA | 31 | 36 | 23 | 51 | 21 | 33 | 19 | 214 | ||
61 | PRAVEEN KUMAR | 37 | 35 | 26 | 51 | 20 | 33 | 20 | 222 | ||
62 | SAHIL CHAUDHARY | 34 | 36 | 29 | 54 | 24 | 31 | 19 | 227 | ||
63 | SAHIL DHIMAN | 34 | 33 | 41 | 51 | 21 | 35 | 19 | 234 | ||
64 | SAURAV SHARMA | 30 | 38 | 24 | 42 | 8 | 28 | 19 | |||
65 | VISHAL | 30 | 32 | 20 | 52 | 20 | 21 | 18 | 193 | ||
66 | VISHAL KUMAR | 35 | 35 | 32 | 52 | 23 | 31 | 18 | 226 | ||
67 | VIVEK | ||||||||||
68 | YOGESH VERMA | ||||||||||
69 | SURYA | 25 | 27 | 20 | 47 | 20 | 23 | 19 | 181 |
Certified that the above information is prepared as per the internal assessment given by the individual subject | |||||||
teacher which is enclosed with the proforma and there is no deviation, cutting/overwriting in the | |||||||
supplied information. | |||||||
Prepared By | Checked By | HOD | Principal | ||||
(With office seal) |