Home » 3rd Semester Mechanical Engg.

3rd Semester Mechanical Engg.

3rd Semester Mechanical Engg.

Attendance Position Upto 15th, November 2016

GROUP A THEORY PRACTICAL
AM ET TE-1 MT-1 H&P NCC Sports/Extra curricular activities HT TOTAL %AGE AM ET TE-1 MT-1 MD-1 H&P SCA NCC Sports/Extra curricular activities HT TOTAL %AGE Fine @RS5
SN SBRN NAME 43 49 33 32 47 2 9 215 100.0 22 22 18 66 72 18 26 7 12 263 100.0
1 150610209002 ABHAY THAKUR 29 31 20 20 32 33 2 9 176 81.9 14 14 12 51 50 14 20 40 7 12 234 89.0 340
2 150610209003 ABHILASH SHARMA 23 27 14 17 21 2 9 113 52.6 6 12 10 39 30 10 19 7 12 145 55.1 1100
3 150610209004 ABHINAV 37 43 32 28 42 2 9 193 89.8 20 20 18 60 64 18 21 7 12 240 91.3 225
4 150610209005 ABHISHEK 37 43 28 26 42 2 9 187 87.0 20 20 18 63 62 18 22 7 12 242 92.0 245
5 150610209006 ABHISHEK JASWAL 24 31 14 20 32 18 9 148 68.8 14 18 10 54 32 10 18 28 12 196 74.5 670
6 150610209007 ADITYA SHARMA 34 39 28 28 43 2 9 183 85.1 18 20 16 60 56 14 23 7 12 226 85.9 345
7 150610209008 AJAY SAKLANI 23 30 18 19 28 33 18 9 178 82.8 12 14 12 38 38 16 18 40 28 12 228 86.7 360
8 150610209009 AKASH SHARMA 36 38 28 24 37 2 9 174 80.9 16 16 14 57 64 14 24 7 12 224 85.2 400
9 150610209010 AKHILESH SHARMA 32 37 25 27 39 2 9 171 79.5 12 22 14 60 52 12 21 7 12 212 80.6 475
10 150610209011 AKSHAY KUMAR 32 36 26 25 35 33 2 9 198 92.1 14 16 14 54 56 16 20 40 7 12 249 94.7 155
11 150610209012 AMAN KUMAR 33 37 26 27 38 2 9 172 80.0 16 18 10 60 52 16 22 7 12 213 81.0 465
12 150610209013 AMIT KUMAR 33 41 23 25 34 2 9 167 77.7 12 22 16 54 50 18 23 7 12 214 81.4 485
13 150610209014 AMITKUMAR 41 43 32 28 43 2 9 198 92.1 20 20 18 60 64 18 23 7 12 242 92.0 190
14 150610209015 ANSHUL BHARTI 31 33 26 24 35 33 2 9 193 89.8 14 16 12 54 56 16 20 40 7 12 247 93.9 190
15 150610209016 ASHISH THAKUR 38 39 32 28 44 2 9 192 89.3 22 22 18 63 64 14 22 7 12 244 92.8 210
16 150610209017 ASHISH CHOUDHARY 26 29 12 14 22 2 9 114 53.0 10 8 8 51 24 8 18 7 12 146 55.5 1090
17 150610209018 ASHISH SHARMA 38 39 30 26 38 2 9 182 84.7 18 22 18 60 46 16 23 7 12 222 84.4 370
18 150610209019 CHHEWANG TOMDAN 34 33 27 20 37 2 7 160 74.4 12 16 18 57 50 18 24 7 8 210 79.8 540
19 150610209021 DIMPLE SHARMA 27 32 22 28 33 18 9 169 78.6 20 18 16 54 52 16 19 28 12 235 89.4 370
20 150610209022 LUV KUMAR PARSAD 30 38 20 18 34 2 9 151 70.2 14 20 16 57 48 12 21 7 12 207 78.7 600
21 150610209023 MANESHWAR SINGH 32 41 28 24 37 2 9 173 80.5 20 18 16 54 60 16 24 7 12 227 86.3 390
22 150610209024 MANMOHIT SHARMA 29 35 22 24 31 33 2 9 185 86.0 14 14 12 54 56 16 20 40 7 12 245 93.2 240
GROUP B THEORY PRACTICAL
AM ET TE-1 MT-1 H&P NCC Sports/Athletic meet HT TOTAL %AGE AM ET TE-1 MT-1 MD-1 H&P SCA NCC Sports/Athletic meet HT TOTAL %AGE Fine @RS5
SN SBRN NAME 43 49 33 32 47 2 9 215 100.0 22 26 16 66 72 22 26 7 12 269 100.0
23 150610209025 MOHIT NEGI 33 44 21 24 38 9 169 78.6 20 24 16 60 48 18 23 2 12 223 82.9 460
24 150610209026 MOHIT PATHANIA 36 41 22 24 37 2 9 171 79.5 16 22 12 60 54 18 23 7 12 224 83.3 445
25 150610209027 NIKHIL 33 36 25 22 33 2 9 160 74.4 16 20 10 57 48 12 22 7 12 204 75.8 600
26 150610209028 PARVEEN KUMAR 39 44 30 28 40 2 9 192 89.3 22 24 16 60 62 18 23 7 12 244 90.7 240
27 150610209031 PRAGUN SHARMA 31 35 25 24 35 33 2 9 194 90.2 14 20 12 51 56 16 21 40 7 12 249 92.6 205
28 150610209032 PRAJWAL SHARMA 40 46 30 29 44 2 9 200 93.0 22 24 16 60 64 18 23 7 12 246 91.4 190
29 150610209033 PRAJAWAL TAPWAL 40 39 26 24 38 2 9 178 82.8 18 20 16 60 50 16 22 7 12 221 82.2 425
30 150610209034 PRATYUSH SHARMA 39 41 31 29 43 2 9 194 90.2 22 20 16 60 60 18 21 7 12 236 87.7 270
31 150610209035 PRINCE KUMAR 39 43 31 26 41 2 9 191 88.8 22 24 16 60 64 18 23 7 12 246 91.4 235
32 150610209038 RAJAT SHARMA 40 44 31 24 39 9 187 87.0 20 24 16 57 58 16 22 2 12 227 84.4 350
33 150610209039 RAKESH KUMAR 30 32 25 22 32 33 2 9 185 86.0 16 18 14 54 44 14 20 40 7 12 239 88.8 300
34 150610209040 RAVI KUMAR 33 30 21 23 34 2 9 152 70.7 22 16 14 51 42 12 22 7 12 198 73.6 670
35 150610209041 RITIK THAKUR 32 43 28 23 37 2 9 174 80.9 20 24 14 63 56 18 22 7 12 236 87.7 370
36 150610209042 ROBIN NEGI 32 40 24 20 37 2 9 164 76.3 20 24 14 60 40 16 22 7 12 215 79.9 525
37 150610209045 SACHIN SHARMA 31 42 24 27 33 2 9 168 78.1 16 22 16 63 54 14 23 7 12 227 84.4 445
38 150610209046 SAHIL SHARMA 26 33 22 21 33 33 2 9 179 83.3 18 18 14 51 42 14 21 40 7 12 237 88.1 340
39 150610209047 SALIL DHIMAN 39 44 33 28 41 2 9 196 91.2 20 24 16 60 68 20 24 7 12 251 93.3 185
40 150610209048 SAURABH 39 40 30 28 40 2 9 188 87.4 18 22 16 60 60 14 22 7 12 231 85.9 325
41 150610209049 SAURAV BHARDWAJ 28 37 23 19 29 2 9 147 68.4 16 18 6 57 40 10 20 7 12 186 69.1 755
42 150610209051 SHUBHAM SHARMA 36 40 32 29 37 2 9 185 86.0 18 24 16 60 60 14 23 7 12 234 87.0 325
43 150610209053 SUSHANT THAKUR 33 34 28 22 36 2 9 164 76.3 16 16 14 63 46 16 21 7 12 211 78.4 545
44 150610209054 UTKARSH 32 39 17 19 31 2 9 149 69.3 16 14 10 60 34 10 23 7 12 186 69.1 745
GROUP C THEORY PRACTICAL
AM ET TE-1 MT-1 H&P NCC Sports/Athletic meet HT TOTAL %AGE AM ET TE-1 MT-1 MD-1 H&P SCA NCC Sports/Athletic meet HT TOTAL %AGE Fine @RS5
SN SBRN NAME 43 49 33 32 47 2 9 215 100.0 18 28 18 66 72 22 26 7 12 269 100.0
45 150610209055 UTKARSH DHIMAN 35 33 29 21 37 2 9 166 77.2 12 22 12 60 52 14 21 7 12 212 78.8 530
46 150610209056 VINAY SHARMA 34 39 27 22 39 2 9 172 80.0 16 22 18 54 54 16 23 7 12 222 82.5 450
47 150610209057 VIPIN RAI 34 41 27 23 36 2 9 172 80.0 16 22 12 60 52 16 24 7 12 221 82.2 455
48 150610209058 VISHAL DOGRA 33 39 29 23 37 2 9 172 80.0 14 18 14 57 58 12 23 7 12 215 79.9 485
49 150610209059 VISHAL THAKUR 24 28 18 19 29 33 2 9 162 75.3 12 16 10 54 36 8 23 40 7 12 218 81.0 520
50 150610209060 YOGESH KUMAR MIGRATED
51 160630209001 NIKHIL RIYAL 30 33 25 23 36 2 9 158 73.5 14 22 10 57 60 16 21 7 12 219 81.4 535
52 160630209003 RAGHVENDER THAKUR 28 38 21 19 37 2 9 154 71.6 10 20 14 63 42 14 23 7 12 205 76.2 625
53 ABHISHEK 39 45 31 29 43 2 9 198 92.1 18 26 14 63 66 18 22 7 12 246 91.4 200
54 ABHISHEK KUMAR 36 41 31 27 40 9 184 85.6 18 24 10 57 62 16 22 2 12 223 82.9 385
55 AKSHAY KUMAR 36 41 29 29 41 9 185 86.0 18 24 16 60 60 18 21 2 12 231 85.9 340
56 ANKUR SHARMA 38 42 27 27 39 2 9 184 85.6 18 22 14 60 66 18 23 7 12 240 89.2 300
57 DEEPAK 32 37 20 25 35 18 9 176 81.9 12 22 16 57 52 12 20 28 12 231 85.9 385
58 KAPIL 34 41 28 25 41 2 9 180 83.7 14 24 14 60 58 16 22 7 12 227 84.4 385
59 NIKHIL KUMAR 37 42 31 27 43 2 9 191 88.8 14 22 10 63 56 18 23 7 12 225 83.6 340
60 NIKHIL SHARMA 35 41 25 25 39 2 9 176 81.9 12 26 12 51 50 16 22 7 12 208 77.3 500
61 PRAVEEN KUMAR 35 41 25 27 38 2 9 177 82.3 14 22 16 57 46 20 23 7 12 217 80.7 450
62 SAHIL CHAUDHARY 32 40 28 26 37 2 9 174 80.9 12 24 14 63 52 14 21 7 12 219 81.4 455
63 SAHIL DHIMAN 35 38 26 24 36 2 9 170 79.1 12 24 12 60 52 14 21 7 12 214 79.6 500
64 SAURAV SHARMA 31 36 22 25 36 2 9 161 74.9 14 18 14 54 44 12 22 7 12 197 73.2 630
65 VISHAL 24 33 21 25 30 18 9 160 74.4 12 20 10 48 40 10 20 28 12 200 74.3 620
66 VISHAL KUMAR 34 35 22 25 37 2 9 164 76.3 18 24 16 51 46 16 20 7 12 210 78.1 550
67 VIVEK STRUCK OFF
68 YOGESH VERMA STRUCK OFF
THEORY PRACTICAL
AM ET TE-1 MT-1 H&P NCC Sports/Athletic meet HT TOTAL %AGE AM ET TE-1 MT-1 MD-1 H&P SCA NCC Sports/Athletic meet HT TOTAL %AGE Fine @RS5
43 47 33 35 48 2 9 217 100.0 22 24 16 66 72 22 27 7 12 268 100.0
69 SURYA 35 42 23 27 38 2 9 176 81.1 12 22 10 54 52 14 22 7 12 205 76.5 520
Note : Students having attendance less than 75% will not be allowed to sit in the final examination.
   Copy To:
   1  Principal, GP Hamirpur
        2  Sh.Chandra Shekhar, HOD/OIC Mechanical Engg.
        3  Sh. Akshay Rana, Class Incharge, 3rd Semester Mechanical Engg.
        4  Notice Board
Class Incharge                                                                                                                               HOD
3rd Sem. Mech. Engg                                                                                                                  Mech. Engg.